Land Records for McGinty Family


State Name Acres Issued Land Office Doc # Vol Page
AL Alexander McGinty 160.27 5/20/1837 Cahaba 26337 1640 482
AL Abednego McGinty 80.22 10/1/1845 Montgomery 8778 4350 248
AL Shadrach McGinty 40 7/15/1854 Cahaba 43229 1960 375
AL Shadrach McGinty 80 4/2/1860 Greenville 50670 2080 395
AL Shadrach McGinty 80 4/2/1860 Greenville 50820 2080 496
               
AR Joseph McGinty 40 9/5/1842 Little Rock 3651 70 351
AR Shadrach McGinty 40 9/1/1856 Champagnolle 4041 2140 182
AR Robert McGinty 40 5/1/1860 Batesville 16561 750 373
AR Robert H. McGinty 80 9/1/1860 Champagnolle 9990 2250 437
AR William J. McGinty 40 4/1/1861 Champagnolle 13062    
AR Robert H. McGinty 120.15 8/20/1869 Champagnolle 11467 2340 11
AR Robert N. McGinty 157.37 8/3/1882 Little Rock 1824 340 397
               
IL Emanuel McGinty 40 3/9/1833     699 071
IL Emanuel McGinty 39.83 4/15/1851     819 083
IL Emanuel McGinty 40.01 4/15/1851     819 083
IL Emanuel McGinty 42.92 11/30/1868     793 109
               
LA James L. McGinty 80 7/1/1859 Monroe 17571 1170 184
LA James L. McGinty 40.13 7/2/1860 Monroe 20496 1210 34
LA James L. McGinty 80 7/2/1860 Monroe 20739 1210 200
LA Robert McGinty 83.4 5/10/1861 Greenburg 501 80 392
LA James L. McGinty 80 7/1/1861 Monroe 20002 1250 279
LA John F. McGinty 160.33 12/1/1874 Natchitoches 10454 760 413
LA Rushton B. McGinty 80.8 7/25/1889 Natchitoches 1155 820 70
LA John McGinty 160.17 5/21/1896 New Orleans 6101 430 495
LA Jackson W. McGinty 111.2 2/15/1902 Natchitoches 21109 1270 149
               
OH Anthony McGinty 77.60 1/7/1826 Cincinnati 553 240 553
OH Anthony McGinty 158.48 1/7/1826 Cincinnati 554 240 554
OH Hugh McGinty 80.22 12/10/1827 Steubenville 1778 100 238
OH Martin McGinty 80.45 6/10/1850 Chillicothe 16552 1410 21
OH Martin McGinty 82.4 8/10/1850 Chillicothe 16523 1400 495
               
MI. James Mcganty 40 8/2/1868 Detroit 34427    
MI James Mcganty 40 8/2/1868 Detroit 34428    
MI William McGinty 160 1/3/1892 Marquette 18371    
               
MN Patrick McGinty 160 1/20/1883 Fergus Falls 3315 1010 316
MN Patrick McGinty 80 6/30/1884 Benson 6040 230 1
MN Neil McGinty 160 4/11/1888 Benson 7060 240 464
MN Michael McGinty 160 11/14/1890 Marshall 6334 1410 296
MN Patrick J. McGinty 160 3/17/1899 Marshall 7881 1440 435
MN Peter McGinty 85.86 8/21/1900 Duluth 15571 1460 498
               
MS Joseph McGinty 78.87 6/1/1825 Washington 534    
MS Joseph McGinty 80.25 1/5/1831 Mt Salus 4113    
MS Robert J. McGinty 87.25 9/14/1835 Mt Salus 7585    
MS Robert J. McGinty 80.12 9/25/1835 Mt Salus 11705    
MS Robert J. McGinty 80 9/28/1835 Mt Salus 11062    
MS Robert J. McGinty 80.13 9/28/1835 Mt Salus 11064    
MS Abner F. McGinty 80.13 2/1/1840 Mt Salus 16501    
MS Abner F. McGinty 80.41 2/1/1840 Mt Salus 15112    
MS Abner F. McGinty 201.32 2/1/1840 Mt Salus 15113    
MS Abner F. McGinty 79.78 2/1/1840 Mt Salus 15111    
MS Abner F. McGinty 80.41 2/1/1840 Mt Salus 15224    
MS Abner F. McGinty 161.06 2/1/1840 Mt Salus 15226    
MS Abner F. McGinty 40.04 2/1/1840 Mt Salus 15256    
MS Abner F. McGinty 40.16 2/1/1840 Mt Salus 15257    
MS Abner F. McGinty 160.06 2/1/1840 Mt Salus 15274    
MS Abner T. McGinty 80.14 2/1/1840 Mt Salus 289    
MS Joseph McGinty 79.21 2/1/1841 Columbus 16304    
MS Reuben McGinty 320 2/1/1859 Washington 10565A    
                
WI Barney McGinty 40 2/10/1848 Milwaukee 23678 2940 110
WI Francis McGinty 46.03 7/1/1848 Green Bay 7444 1270 391
WI Neil McGinty 40 1/1/1850 Milwaukee 30641 3080 53
WI Edward McGinty 40 1/1/1851 Milwaukee 34604 3150 378
               

Back